RBS Market Access kotiert zehn neue ETFs …
Erster Handelstag: 18/04/2011 | |||
| Produktname | Underlying | Währ. | Mgmt Fee p.a. |
| RBS Market Access EuroStoxx 50® Monthly Double Short Index ETF | EuroStoxx 50® Monthly Double Short Index | EUR | 0.50% |
| RBS Market Access EuroStoxx 50® Monthly Leverage Index ETF | ShortDAX® x2 Monthly Index | EUR | 0.30% |
| RBS Market Access LevDAX® X2 Monthly Index ETF | LevDAX® x2 Monthly Index | EUR | 0.35% |
| RBS Market Access Leveraged FTSE® 100 Monthly Index ETF | Leveraged FTSE® 100 Monthly Index | GBP | 0.50% |
| RBS Market Access Leveraged FTSE® MIB Monthly Index ETF | Leveraged FTSE® MIB Monthly Index | EUR | 0.60% |
| RBS Market Access S&P GSCI® Cp Comp 35/20 2x Inverse Monthly Index ETF | S&P GSCI® Capped Component 35/20 2x Inverse Monthly Index | USD | 0.65% |
| RBS Market Access S&P GSCI® Cp Comp 35/20 2x Leverage Monthly Index ETF | S&P GSCI® Capped Component 35/20 2x Leverage Monthly Index | USD | 0.65% |
| RBS Market Access Short FTSE® 100 Monthly Index ETF | Short FTSE® 100 Monthly Index | GBP | 0.60% |
| RBS Market Access Short FTSE® MIB Monthly Index ETF | Short FTSE® MIB Monthly Index | EUR | 0.60% |
| RBS Market Access ShortDAX® x2 Monthly Index ETF | ShortDAX® x2 Monthly Index | EUR | 0.60% |
Quelle: ETFWorld – SIX Swiss Exchange
Newsletter




