Erster Handelstag: 06.06.2017….
Market Maker: Susquehanna
Produktname | Währ. | Underlying | Mgmt Fee p.a. |
iShares $ Corp Bond UCITS ETF USD (Acc) | CHF | Markit iBoxx USD Liquid Investment Grade Index | 0.20% |
iShares $ High Yield Corporate Bond UCITS ETF USD (Acc) | CHF | Markit iBoxx USD Liquid High Yield Capped Index | 0.50% |
iShares $ Short Duration Corp Bond UCITS ETF USD (Acc) | CHF | Markit iBoxx USD Liquid Investment Grade 0-5 Index | 0.20% |
iShares $ Treasury Bond 1-3yr UCITS ETF USD (Acc) | CHF | ICE U.S. Treasury 1-3 Year Bond Index | 0.20% |
iShares Edge MSCI World Min Vol UCITS ETF EUR Hdgd (Acc) | CHF | MSCI World Min Vol index | 0.07% |
iShares Edge MSCI World Multifactor UCITS ETF EUR Hdgd Acc | CHF | MSCI World Diversified Multiple-Factor Index | 0.07% |
iShares J.P. Morgan $ EM Bond UCITS ETF USD (Acc) | CHF | JPMorgan Emerging Markets Bond | 0.45% |
iShares MSCI EMU UCITS ETF EUR (Dist) | CHF | MSCI EMU index | 0.33% |
iShares US Aggregate Bond UCITS ETF USD (Acc) | CHF | Barclays UA | 0.25% |
iShares US Mortgage Backed Securities UCITS ETF USD (Acc) | CHF | The Barclays US Mortgage Backed Securities Index | 0.28 |
Quelle: ETFWorld.ch
Newsletter





