Erster Handelstag: 05.12.2017…
Produktname | Währ. | Underlying | Market Maker(s) | Mgmt Fee p.a. |
iSh Global Inflation Linked Govt Bond UCITS EUR Hedge Dist | EUR | Bbg Barclays Wrld Infl Lnk Bonds Total Return Unhdgd USD | Commerzbank AG | 0.250% |
iShares High Yield Corp Bond UCITS ETF EUR (Acc) | EUR | EUR Liquid High Yield TR | Goldenberg Hehmeyer LLP | 0.500% |
iShares $ Corp Bond UCITS ETF EUR Hedged (Dist) | EUR | Markit iBoxx USD Liquid Investment Grade Index | Goldenberg Hehmeyer LLP | 0.250% |
iShares $ Treasury Bond 20+yr UCITS ETF EUR Hedged (Dist) | EUR | ICE U.S. Treasury 20+ Years Bond Index | Commerzbank AG | 0.250% |
iShares Core Corp Bond UCITS ETF EUR (Acc) | EUR | Barclays EA Corp | Goldenberg Hehmeyer LLP | 0.200% |
iShares Core MSCI World UCITS ETF GBP Hedged (Dist) | GBP | MSCI Wrld 100% Hdg TR EU | Commerzbank AG | 0.550% |
Source: ETFWorld
Newsletter





