Amundi lanciert 19 Aktien-ETF…
Erster Handelstag: 22.03.2018
Produktname | Währ. | Underlying | Market Maker(s) | Mgmt Fee p.a. |
AMUNDI JPX-NIKKEI 400 UCITS ETF – DAILY HEDGED CHF (C) | CHF | JPX-Nikkei 400 Daily CHF Hedged | BNP Paribas | 0.180% |
AMUNDI JPX-NIKKEI 400 UCITS ETF – DAILY HEDGED EUR (C) | EUR | JPX-Nikkei 400 Daily EUR Hedged | BNP Paribas, Flow Traders B.V., Optiver V.O.F | 0.180% |
AMUNDI JPX-NIKKEI 400 UCITS ETF – DAILY HEDGED GBP (C) | GBP | JPX-Nikkei 400 Daily GBP Hedged | BNP Paribas, Flow Traders B.V., Optiver V.O.F | 0.180% |
AMUNDI JPX-NIKKEI 400 UCITS ETF – DAILY HEDGED USD (C) | USD | JPX-Nikkei 400 Daily USD Hedged | BNP Paribas, Flow Traders B.V., Optiver V.O.F | 0.180% |
AMUNDI JPX-NIKKEI 400 UCITS ETF – EUR (C) | EUR | JPX-Nikkei 400 | BNP Paribas, Optiver V.O.F | 0.180% |
AMUNDI JPX-NIKKEI 400 UCITS ETF – JPY (C) | JPY | JPX-Nikkei 400 | BNP Paribas, Optiver V.O.F | 0.180% |
AMUNDI MSCI EM ASIA UCITS ETF – EUR (C) | EUR | MSCI Emerging Markets Asia | BNP Paribas, Flow Traders B.V., Optiver V.O.F, Susquehanna | 0.200% |
AMUNDI MSCI EM ASIA UCITS ETF – USD (C) | USD | MSCI Emerging Markets Asia | BNP Paribas, Flow Traders B.V., Optiver V.O.F, Susquehanna | 0.200% |
AMUNDI MSCI EM LATIN AMERICA UCITS ETF – EUR (C) | EUR | MSCI Emerging Markets Latam | BNP Paribas, Flow Traders B.V., Susquehanna | 0.200% |
AMUNDI MSCI EM LATIN AMERICA UCITS ETF – USD (C) | USD | MSCI Emerging Markets Latam | BNP Paribas, Flow Traders B.V., Susquehanna | 0.200% |
AMUNDI MSCI EUROPE UCITS ETF – EUR (C) | EUR | MSCI Europe | BNP Paribas, Flow Traders B.V., IMC Trading B.V., Susquehanna | 0.150% |
AMUNDI MSCI EUROPE UCITS ETF – EUR (D) | EUR | MSCI Europe | BNP Paribas, Flow Traders B.V., IMC Trading B.V., Optiver V.O.F | 0.150% |
AMUNDI MSCI NORDIC UCITS ETF – EUR (C) | EUR | MSCI Nordic Countries | BNP Paribas, IMC Trading B.V., Susquehanna | 0.250% |
AMUNDI MSCI SWITZERLAND UCITS ETF – CHF (C) | CHF | MSCI Switzerland | BNP Paribas, Commerzbank AG, Flow Traders B.V., IMC Trading B.V. | 0.250% |
AMUNDI RUSSELL 2000 UCITS ETF – EUR (C) | EUR | Russell 2000 | BNP Paribas, Flow Traders B.V., Susquehanna | 0.350% |
AMUNDI RUSSELL 2000 UCITS ETF – USD (C) | USD | Russell 2000 | BNP Paribas, Commerzbank AG, Flow Traders B.V. | 0.350% |
AMUNDI S&P 500 UCITS ETF – DAILY HEDGED EUR (C) | EUR | S&P 500 EUR Daily Hedged | BNP Paribas, Flow Traders B.V., Susquehanna | 0.280% |
AMUNDI S&P 500 UCITS ETF – EUR (D) | EUR | S&P 500 | BNP Paribas, Flow Traders B.V. | 0.150% |
AMUNDI S&P 500 UCITS ETF – USD (C) | USD | S&P 500 | BNP Paribas, Commerzbank AG, Flow Traders B.V., IMC Trading B.V., Susquehanna | 0.150 |
Source: ETFWorld
Newsletter




