VanEck kotiert 2 Obligationen- und 3 Aktien ETFs…
Erster Handelstag 29.06.2018
| Produktname | VanEck Vectors Preferred US Equity UCITS ETF |
| ISIN | IE00BDFBTR85 |
| Symbol | PREF |
| Valor | 38’431’859 |
| Emittent | VanEck Investments Ltd. |
| Fondswährung | USD |
| Handelswährung | CHF |
| Bloomberg Ticker | PREF SE |
| Reuters Ticker | PREF.S |
| Underlying | Wells Fargo Hybrid and Preferred Securities Aggregate Index |
| Management Fee | 0.410% |
| Produktname | VanEck Vectors Natural Resources UCITS ETF |
| ISIN | IE00BDFBTK17 |
| Symbol | HAAP |
| Valor | 38’418’875 |
| Emittent | VanEck Investments Ltd. |
| Fondswährung | USD |
| Handelswährung | CHF |
| Bloomberg Ticker | HAAP SE |
| Reuters Ticker | HAAP.S |
| Underlying | VanEck Natural Resources Index |
| Management Fee | 0.500% |
| Produktname | VanEck Vectors Global Mining UCITS ETF |
| ISIN | IE00BDFBTQ78 |
| Symbol | GDIG |
| Valor | 41’125’207 |
| Emittent | VanEck Investments Ltd. |
| Fondswährung | USD |
| Handelswährung | CHF |
| Bloomberg Ticker | GDIG SE |
| Reuters Ticker | GDIG.S |
| Underlying | EMIX Global Mining Constrained Weights Index |
| Management Fee | 0.500% |
| Produktname | VanEck Vectors Global Fallen Angel High Yield Bond UCITS ETF |
| ISIN | IE00BF540Z61 |
| Symbol | GFAA |
| Valor | 40’992’308 |
| Emittent | VanEck Investments Ltd. |
| Fondswährung | USD |
| Handelswährung | CHF |
| Bloomberg Ticker | GFAA SE |
| Reuters Ticker | GFAA.S |
| Underlying | ICE BofAML Global Fallen Angel High Yield Index |
| Management Fee | 0.400% |
| Produktname | VanEck Vectors Emerging Markets High Yield Bond UCITS ETF |
| ISIN | IE00BF541080 |
| Symbol | HYEM |
| Valor | 41’015’314 |
| Emittent | VanEck Investments Ltd. |
| Fondswährung | USD |
| Handelswährung | CHF |
| Bloomberg Ticker | HYEM SE |
| Reuters Ticker | HYEM.S |
| Underlying | ICE BofAML Diversified HY US Emerging Markets Corp + Index |
| Management Fee | 0.400% |
Source: ETFWorld
Newsletter




