Amundi listet an der SIX Swiss Exchange 24 Aktien- und 3 Obligationen-ETFs.
Abonnieren Sie unseren kostenloser Newsletter
Marco Strohmeier, Head of Distribution & ETF, Indexing, Smart Beta Sales Amundi Suisse S.A.
Amundi erweitert damit sein Angebot an ETFs, die an der SIX gehandelt werden können, auf mehr als 200. Mit dieser breiten Notierung unterstreicht Amundi einmal mehr sein Engagement für private und professionelle Anleger in der Schweiz.
Zu den neu gelisteten ETFs zählen:
5 globale Aktien-ETFs, darunter der Amundi Prime All Country World UCITS ETF Dist, der Industrie- und Schwellenländer kombiniert, mit sehr niedrigen laufenden Kosten von nur 0,07 Prozent p.a.
9 Aktien-ETFs mit regionalem Fokus, darunter 4 Europa- und 5 Schwellenländer-Engagements
6 Länder-Aktien-ETFs mit Fokus auf die USA sowie Japan und China
3 Sektor-ETFs für Engagements in der Finanz-, Gesundheits- und IT-Branche sowie ein Wasserstoff-Themen-ETF
3 Obligationen-ETFs, darunter der Amundi Prime US Corporates UCITS ETF DR (C) mit extrem niedrigen laufenden Kosten von nur 0,05 Prozent p.a.
Marco Strohmeier, Head of Distribution & ETF, Indexing, Smart Beta Sales Amundi Suisse S.A.: „Mit dem umfangreichen Listing von 27 ETFs in der Schweiz stärken wir unser Engagement im Schweizer Markt. Neben professionellen Investoren nutzen inzwischen immer mehr Privatanleger ETFs als flexible und kostengünstige Bausteine in Anlageportfolios, der Säule 3a und in Sparplänen. Mit dem Listing der 24 Aktien- und 3 Obligationen-ETFs bieten wir Schweizer Anlegern einen lokalen, kosteneffizienten Zugang zu allen wichtigen Anlageklassen mit und ohne ESG-Komponente zu sehr wettbewerbsfähigen Konditionen.“
Listing von 27 Amundi ETFs an der SIX Swiss Exchange
| ISIN | ETF Name | OGC | |
| Aktien | |||
| Global | IE0009HF1MK9 | Amundi Prime All Country World UCITS ETF Dist | 0,07% |
| IE0000ZVYDH0 | Amundi MSCI ACWI SRI PAB UCITS ETF DR – USD | 0,20% | |
| IE000BI8OT95 | Amundi MSCI World UCITS ETF Acc | 0,12% | |
| IE0001GSQ2O9 | Amundi MSCI World ESG Climate Net Zero Ambition CTB UCITS ETF Acc | 0,25% | |
| IE00016PSX47 | Amundi MSCI World ESG Leaders UCITS ETF Acc | 0,18% | |
| Regionen | LU1861137484 | Amundi Index MSCI Europe SRI PAB UCITS ETF DR (C) | 0,18% |
| LU0908501058 | Amundi MSCI EMU ESG CTB Net Zero Ambition UCITS ETF Acc | 0,12% | |
| LU1602144575 | Amundi MSCI EMU ESG Leaders Select UCITS ETF DR – EUR (C) | 0,25% | |
| LU2109787635 | Amundi Index MSCI EMU SRI PAB UCITS ETF DR (C) | 0,18% | |
| LU2109787049 | Amundi Index MSCI Emerging ESG Broad CTB UCITS ETF DR (C) | 0,20% | |
| LU1861138961 | Amundi Index MSCI Emerging Markets SRI PAB UCITS ETF DR (C) | 0,25% | |
| LU2300294589 | Amundi Index MSCI EM Asia SRI PAB UCITS ETF DR (D) | 0,25% | |
| LU2109787551 | Amundi MSCI Emerging ESG Leaders UCITS ETF DR (C) | 0,18% | |
| LU2345046655 | Amundi MSCI Emerging Ex China ESG Leaders Select UCITS ETF DR (C) | 0,35% | |
| Länder | IE000PEAJOT0 | Amundi MSCI USA ESG Leaders UCITS ETF Acc | 0,15% |
| IE000R85HL30 | Amundi MSCI USA SRI Climate Net Zero Ambition PAB UCITS ETF Acc | 0,18% | |
| IE000KXCEXR3 | Amundi S&P 500 ESG UCITS ETF – Acc | 0,12% | |
| IE000LAP5Z18 | Amundi S&P 500 Equal Weight ESG Leaders UCITS ETF DR – USD (A) | 0,18% | |
| LU2233156749 | Amundi Index MSCI Japan SRI PAB UCITS ETF DR (C) | 0,18% | |
| LU2343997487 | Amundi MSCI China ESG Leaders Select UCITS ETF DR (C) | 0,35% | |
| Sektoren/Themen | IE000KYX7IP4 | Amundi S&P Global Financials ESG UCITS ETF DR – EUR (A) | 0,18% |
| IE0006FM6MI8 | Amundi S&P Global Health Care ESG UCITS ETF DR – EUR (A) | 0,18% | |
| IE000E7EI9P0 | Amundi S&P Global Information Technology ESG UCITS ETF DR – EUR (A) | 0,18% | |
| FR0010930644 | Amundi Global Hydrogen ESG Screened UCITS ETF – Acc | 0,45% | |
| Obligationen | LU2606055775 | Amundi Global Agg SRI 1-5 UCITS ETF DR – HEDGED CHF (C) | 0,16% |
| LU2089238625 | Amundi EUR Corporate Bond UCITS ETF DR – EUR (C) | 0,07% | |
| LU2089239276 | Amundi Prime US Corporates UCITS ETF DR (C) | 0,05% |
Quelle: ETFWorld.ch
Newsletter




