Erster Handelstag: 20.11.2018…
| Produktname | Währ. | Underlying | Market Maker(s) | Mgmt Fee p.a. |
| iShares Digital Security UCITS ETF USD (Acc) | USD | STOXX Global Digital Security Index USD Net Return | Commerzbank AG | 0.400% |
| iShares Digital Security UCITS ETF USD (Dist) | USD | STOXX Global Digital Security Index USD Net Return | Commerzbank AG | 0.400% |
| iShares EUR Floating Rate Bond UCITS ETF EUR (Dist) | EUR | Bloomberg Barclays EUR FRN Corporate 2% Issuer Cap | Commerzbank AG | 0.100% |
| iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) | USD | MSCI EMERGING MARKET IMI ESG SCRND NET Net Return USD Index | Flow Traders B.V. | 0.180% |
| iShares MSCI EM IMI ESG Screened UCITS ETF USD (Dist) | USD | MSCI EMERGING MARKET IMI ESG SCRND NET Net Return USD Index | Flow Traders B.V. | 0.180% |
| iShares MSCI EMU ESG Screened UCITS ETF EUR (Acc) | EUR | MSCI EMU ESG SCREENED NET Net Return EUR Index | Commerzbank AG | 0.120% |
| iShares MSCI EMU ESG Screened UCITS ETF EUR (Dist) | EUR | MSCI EMU ESG SCREENED NET Net Return EUR Index | Commerzbank AG | 0.120% |
| iShares MSCI Europe ESG Screened UCITS ETF EUR (Acc) | EUR | MSCI Europe ESG SCREENED NET Net Return EUR Index | Commerzbank AG | 0.120% |
| iShares MSCI Europe ESG Screened UCITS ETF EUR (Dist) | EUR | MSCI Europe ESG SCREENED NET Net Return EUR Index | Commerzbank AG | 0.120% |
| iShares MSCI Japan ESG Screened UCITS ETF USD (Acc) | USD | MSCI JAPAN ESG SCREENED NET Net Return USD Index | Commerzbank AG | 0.200% |
| iShares MSCI Japan ESG Screened UCITS ETF USD (Dist) | USD | MSCI JAPAN ESG SCREENED NET Net Return USD Index | Commerzbank AG | 0.200% |
| iShares MSCI USA ESG Screened UCITS ETF USD (Acc) | USD | MSCI USA ESG SCREENED NET Net Return USD Index | Commerzbank AG | 0.700% |
| iShares MSCI USA ESG Screened UCITS ETF USD (dist) | USD | MSCI USA ESG SCREENED NET Net Return USD Index | Commerzbank AG | 0.700% |
| iShares MSCI World ESG Screened UCITS ETF USD (Acc) | USD | MSCI WORLD ESG SCREENED NET Net Return USD Index | Commerzbank AG | 0.200% |
| iShares MSCI World ESG Screened UCITS ETF USD (Dist) | USD | MSCI WORLD ESG SCREENED NET Net Return USD Index | Commerzbank AG | 0.200% |
| iShares S&P 500 Communication Sector UCITS ETF USD (Acc) | USD | S&P 500 Capped 35/20 Communication Services Index NTR | Commerzbank AG | 0.150 |
Quelle: ETFWorld
Newsletter




