Deutsche Bank lanciert 24 ETFs an der SIX Swiss Exchange …
| Erster Handelstag | Produktname | Währ. | Underlying | Market Maker(s) | Mgmt Fee p.a. |
| 22-ott-10 | db X-Trackers II Emerging Markets Liquid Eurobond Index ETF | EUR | DB Emerging Markets Liquid Eurobond Euro | Deutsche Bank AG London Branch | 0.55% |
| 22-ott-10 | DB X-TRACKERS II EONIA TOTAL RETURN INDEX ETF | EUR | DB EONIA Total Return Index | Deutsche Bank AG London Branch | 0.15% |
| 22-ott-10 | db x-trackers II EURO INFLATION SWAP 5 YEAR TOTAL RETURN INDEX ETF | EUR | DB EURO Inflation Swap 5 Year Total Retu | Deutsche Bank AG London Branch | 0.20% |
| 22-ott-10 | db x-trackers II IBOXX $ TREASURIES 1-3 TOTAL RETURN INDEX ETF | USD | Markit iBoxx US Treasuries 1-3 Index | Deutsche Bank AG London Branch | 0.15% |
| 22-ott-10 | db x-trackers II IBOXX $ TREASURIES TOTAL RETURN INDEX ETF | USD | Markit iBoxx US Treasuries Index | Deutsche Bank AG London Branch | 0.15% |
| 22-ott-10 | db x-trackers II iBoxx EUR Germany 1-3 Total Return Index ETF | EUR | Markit iBOXX Euro Germany 1-3 | Deutsche Bank AG London Branch | 0.15% |
| 22-ott-10 | db x-trackers II iBoxx EUR Germany Total Return Index ETF | EUR | Markit iBOXX Euro Germany | Deutsche Bank AG London Branch | 0.15% |
| 22-ott-10 | db x-trackers II IBOXX EUR Liquid Corporate 100 Total Return Index ETF | EUR | Markit iBOXX Euro Liquid Corporate 100 I | Deutsche Bank AG London Branch | 0.20% |
| 22-ott-10 | DB X-TRACKERS II IBOXX EUR SOVEREIGNS EUROZONE TOTAL RETURN INDEX ETF | EUR | Markit iBOXX Euro Sovereigns Eurozone | Deutsche Bank AG London Branch | 0.15% |
| 22-ott-10 | DB X-TRACKERS II IBOXX EURO INFLATION-LINKED TOTAL RETURN INDEX ETF | EUR | Markit iBOXX Euro Inflation-linked Total | Deutsche Bank AG London Branch | 0.20% |
| 22-ott-10 | DB X-TRACKERS II IBOXX GLOBAL INFLATION-LINKED TOTAL RETURN INDEX HEDGED ETF | EUR | Markit iBOXX Global Inflation-linked Tot | Deutsche Bank AG London Branch | 0.25% |
| 22-ott-10 | db X-Trackers II iTraxx® Crossover 5-Year Short DAILY TOTAL RETURN INDEX ETF | EUR | iTraxx® Crossover 5-year Short Total Ret | Deutsche Bank AG London Branch | 0.24% |
| 22-ott-10 | DB X-TRACKERS II ITRAXX® CROSSOVER 5-YEAR TOTAL RETURN INDEX ETF | EUR | iTraxx® Crossover 5-year Short Total Ret | Deutsche Bank AG London Branch | 0.24% |
| 22-ott-10 | db X-Trackers II iTraxx® Europe 5-Year Short DAILY TOTAL RETURN INDEX ETF | EUR | iTraxx® Europe 5-year Short Total Return | Deutsche Bank AG London Branch | 0.18% |
| 22-ott-10 | DB X-TRACKERS II ITRAXX® EUROPE 5-YEAR TOTAL RETURN INDEX ETF | EUR | iTraxx® Europe 5-year Total Return Index | Deutsche Bank AG London Branch | 0.18% |
| 22-ott-10 | db x-trackers II iTraxx® Europe Senior Financials 5-year Short Daily TOTAL RETURN INDEX ETF | EUR | iTraxx® Europe Senior Financials 5-year | Deutsche Bank AG London Branch | 0.18% |
| 22-ott-10 | DB X-TRACKERS II iTraxx® Europe Senior Financials 5-year TOTAL RETURN INDEX ETF | EUR | iTraxx® Europe Senior Financials 5-year | Deutsche Bank AG London Branch | 0.18% |
| 22-ott-10 | db x-trackers II iTraxx® Europe Subordinated Financials 5-year Short Daily TOTAL RETURN INDEX ETF | EUR | iTraxx® Europe Subordinated Financials 5 | Deutsche Bank AG London Branch | 0.21% |
| 22-ott-10 | DB X-TRACKERS II iTraxx® Europe Subordinated Financials 5-year TOTAL RETURN INDEX ETF | EUR | iTraxx® Europe Subordinated Financials 5 | Deutsche Bank AG London Branch | 0.21% |
| 22-ott-10 | db X-Trackers II iTraxx® HiVol 5-Year Short DAILY TOTAL RETURN INDEX ETF | EUR | iTraxx® HiVol 5-year Short Total Return | Deutsche Bank AG London Branch | 0.21% |
| 22-ott-10 | DB X-TRACKERS II ITRAXX® HIVOL 5-YEAR TOTAL RETURN INDEX ETF | EUR | iTraxx® HiVol 5-year Total Return Index | Deutsche Bank AG London Branch | 0.21% |
| 22-ott-10 | db X-Trackers II Short IBOXX EUR SOVEREIGNS EUROZONE DAILY TOTAL RETURN INDEX ETF | EUR | Markit Short iBoxx Euro Sovereigns Euroz | Deutsche Bank AG London Branch | 0.15% |
| 22-ott-10 | db x-trackers II US Treasuries Short Daily ETF | USD | DB US Treasuries Short Daily Index | Deutsche Bank AG London Branch | 0.25% |
| 22-ott-10 | db x-trackers II USD IG INFLATION LINKED TREASURIES TOTAL RETURN INDEX ETF | USD | USD IG Inflation linked Sovereign | Deutsche Bank AG London Branch | 0.20% |
Quelle: ETFWorld – SIX
Newsletter




