Amundi kotiert 14 Aktien-ETF..
Erster Handelstag:18.04.2018
Produktname | Währ. | Underlying | Market Maker(s) | Mgmt Fee p.a. |
AMUNDI JAPAN TOPIX UCITS ETF – DAILY HEDGED CHF (C) | CHF | TOPIX CHF Daily Hedged | BNP Paribas | 0.480% |
AMUNDI JAPAN TOPIX UCITS ETF – DAILY HEDGED EUR (C) | EUR | TOPIX Euro Daily Hedged | BNP Paribas, Flow Traders B.V., Optiver V.O.F | 0.480% |
AMUNDI JAPAN TOPIX UCITS ETF – DAILY HEDGED GBP (C) | GBP | TOPIX GBP Daily Hedged | BNP Paribas, Flow Traders B.V., Optiver V.O.F | 0.480% |
AMUNDI JAPAN TOPIX UCITS ETF – DAILY HEDGED USD (C) | USD | TOPIX US Dollar Daily Hedged | BNP Paribas, Flow Traders B.V. | 0.480% |
AMUNDI JAPAN TOPIX UCITS ETF – EUR (C) | EUR | TOPIX | BNP Paribas, Flow Traders B.V., Optiver V.O.F | 0.200% |
AMUNDI JAPAN TOPIX UCITS ETF – JPY (C) | JPY | TOPIX | BNP Paribas, Flow Traders B.V., Optiver V.O.F | 0.200% |
AMUNDI MSCI CHINA UCITS ETF – USD (C) | USD | MSCI China H | BNP Paribas, Flow Traders B.V., Susquehanna | 0.550% |
AMUNDI MSCI EASTERN EUROPE EX RUSSIA UCITS ETF – USD (C) | USD | MSCI Eastern Europe ex Russia | BNP Paribas, Flow Traders B.V., Susquehanna | 0.200% |
AMUNDI MSCI EMERGING MARKETS UCITS ETF – USD (C) | USD | MSCI Emerging Markets | BNP Paribas, Commerzbank AG, Flow Traders B.V., Susquehanna | 0.200% |
AMUNDI MSCI INDIA UCITS ETF – USD (C) | USD | MSCI India | BNP Paribas, Flow Traders B.V., Susquehanna | 0.800% |
AMUNDI MSCI USA UCITS ETF – USD (C) | USD | MSCI USA | BNP Paribas, Flow Traders B.V., Optiver V.O.F, Susquehanna | 0.280% |
AMUNDI MSCI WORLD EX EUROPE UCITS ETF – USD (C) | USD | MSCI World ex Europe | BNP Paribas | 0.350% |
AMUNDI MSCI WORLD UCITS ETF – USD (C) | USD | MSCI World | BNP Paribas, Commerzbank AG, Flow Traders B.V., Optiver V.O.F | 0.380% |
AMUNDI STOXX EUROPE 600 UCITS ETF – EUR (C) | EUR | STOXX Europe 600 | BNP Paribas, Flow Traders B.V., IMC Trading B.V. | 0.180% |
Source: ETFWorld
Newsletter




