Der neue Produktanbieter State Street Global Advisors kotiert zwölf SPDR ETFs…
Erster Handelstag: 04/05/2011
| Produktname | Währ. | Underlying | Mgmt Fee p.a. |
| SPDR® MSCI Europe Consumer Discretionary ETF | CHF | MSCI Europe Consumer Discretionary Net Total Return | 0.30% |
| SPDR® MSCI Europe Consumer Staples ETF | CHF | MSCI Europe Consumer Discretionary Net Total Return | 0.30% |
| SPDR® MSCI Europe Energy ETF | CHF | MSCI Europe Energy Net Total Return | 0.30% |
| SPDR® MSCI Europe ETF | CHF | MSCI Europe | 0.30% |
| SPDR® MSCI Europe Financials ETF | CHF | MSCI Europe Financials Net Total Return | 0.30% |
| SPDR® MSCI Europe Health Care ETF | CHF | MSCI Europe HealthCare Net Total Return | 0.30% |
| SPDR® MSCI Europe Industrials ETF | CHF | MSCI Europe Industrials Net Total Return | 0.30% |
| SPDR® MSCI Europe Information Technology ETF | CHF | MSCI Europe Information Technology Net Total Return | 0.30% |
| SPDR® MSCI Europe Materials ETF | CHF | MSCI Europe Materials Net Total Return | 0.30% |
| SPDR® MSCI Europe Small Cap ETF | CHF | MSCI Europe Small Cap Net Total Return | 0.40% |
| SPDR® MSCI Europe Telecommunication Services ETF | CHF | MSCI Europe Telecommunication Services Net Total Return | 0.30% |
| SPDR® MSCI Europe Utilities ETF | CHF | MSCI Europe Utilities Net Total Return | 0.30% |
Quelle: ETFWorld – SIX Swiss Exchange
Newsletter




