SIX: UBS kotiert 16 Factor ETFs, davon 8 auf die europäische Wirtschafts- und Währungsunion und 8 auf US amerikanische Indizes…
{loadposition notizie}
Produktname | UBS ETF – Factor MSCI USA TS Yield UCITS ETF (USD) A-dis |
ISIN | IE00BX7RRT25 |
Symbol | UTSYD |
Valor | 29’134’655 |
Emittent | UBS |
Fondswährung | USD |
Handelswährung | CHF |
Bloomberg Ticker | UTSYDF SW |
Reuters Ticker | UTSYDF.S |
Underlying | MSCI USA Total Shareholder Yield Total Return Net |
Management Fee | 0.25% |
Produktname | UBS ETF – Factor MSCI USA TS Yield UCITS ETF (USD) A-dis |
ISIN | IE00BX7RRT25 |
Symbol | UTSYD |
Valor | 29’134’655 |
Emittent | UBS |
Fondswährung | USD |
Handelswährung | USD |
Bloomberg Ticker | UTSYD SW |
Reuters Ticker | UTSYD.S |
Underlying | MSCI USA Total Shareholder Yield Total Return Net |
Management Fee | 0.25% |
Produktname | UBS ETF – Factor MSCI USA Quality UCITS ETF (USD) A-dis |
ISIN | IE00BX7RRJ27 |
Symbol | UQLTD |
Valor | 29’134’652 |
Emittent | UBS |
Fondswährung | USD |
Handelswährung | CHF |
Bloomberg Ticker | UQLTDF SW |
Reuters Ticker | UQLTDF.S |
Underlying | MSCI USA Quality Total Return Net |
Management Fee | 0.25% |
Produktname | UBS ETF – Factor MSCI USA Quality UCITS ETF (USD) A-dis |
ISIN | IE00BX7RRJ27 |
Symbol | UQLTD |
Valor | 29’134’652 |
Emittent | UBS |
Fondswährung | USD |
Handelswährung | USD |
Bloomberg Ticker | UQLTD SW |
Reuters Ticker | UQLTD.S |
Underlying | MSCI USA Quality Total Return Net |
Management Fee | 0.25% |
Produktname | UBS ETF – Factor MSCI USA Prime Value UCITS ETF (USD) A-dis |
ISIN | IE00BX7RR706 |
Symbol | UPVLD |
Valor | 29’134’619 |
Emittent | UBS |
Fondswährung | USD |
Handelswährung | CHF |
Bloomberg Ticker | UPVLDF SW |
Reuters Ticker | UPVLDF.S |
Underlying | MSCI USA Prime Value Total Return Net |
Management Fee | 0.25% |
Produktname | UBS ETF – Factor MSCI USA Prime Value UCITS ETF (USD) A-dis |
ISIN | IE00BX7RR706 |
Symbol | UPVLD |
Valor | 29’134’619 |
Emittent | UBS |
Fondswährung | USD |
Handelswährung | USD |
Bloomberg Ticker | UPVLD SW |
Reuters Ticker | UPVLD.S |
Underlying | MSCI USA Prime Value Total Return Net |
Management Fee | 0.25% |
Produktname | UBS ETF – Factor MSCI USA Low Volatili UCITS ETF (USD) A-dis |
ISIN | IE00BX7RQY03 |
Symbol | ULOVD |
Valor | 29’134’622 |
Emittent | UBS |
Fondswährung | USD |
Handelswährung | CHF |
Bloomberg Ticker | ULOVDF SW |
Reuters Ticker | ULOVDF.S |
Underlying | MSCI USA Select Dynamic 50% Risk Weighted Total Return Net |
Management Fee | 0.25% |
Produktname | UBS ETF – Factor MSCI USA Low Volatili UCITS ETF (USD) A-dis |
ISIN | IE00BX7RQY03 |
Symbol | ULOVD |
Valor | 29’134’622 |
Emittent | UBS |
Fondswährung | USD |
Handelswährung | USD |
Bloomberg Ticker | ULOVD SW |
Reuters Ticker | ULOVD.S |
Underlying | MSCI USA Select Dynamic 50% Risk Weighted Total Return Net |
Management Fee | 0.25% |
Produktname | UBS ETF – Factor MSCI EMU TS Yield UCITS ETF (EUR) A-dis |
ISIN | LU1215455947 |
Symbol | ETSYD |
Valor | 29’142’116 |
Emittent | UBS |
Fondswährung | EUR |
Handelswährung | CHF |
Bloomberg Ticker | ETSYDF SW |
Reuters Ticker | ETSYDF.S |
Underlying | MSCI EMU Total Shareholder Yield Total Return Net |
Management Fee | 0.28% |
Produktname | UBS ETF – Factor MSCI EMU TS Yield UCITS ETF (EUR) A-dis |
ISIN | LU1215455947 |
Symbol | ETSYD |
Valor | 29’142’116 |
Emittent | UBS |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | ETSYD SW |
Reuters Ticker | ETSYD.S |
Underlying | MSCI EMU Total Shareholder Yield Total Return Net |
Management Fee | 0.28% |
Produktname | UBS ETF – Factor MSCI EMU Quality UCITS ETF (EUR) A-dis |
ISIN | LU1215451524 |
Symbol | EQLTD |
Valor | 29’142’113 |
Emittent | UBS |
Fondswährung | EUR |
Handelswährung | CHF |
Bloomberg Ticker | EQLTDF SW |
Reuters Ticker | EQLTDF.S |
Underlying | MSCI EMU Quality Total Return Net |
Management Fee | 0.28% |
Produktname | UBS ETF – Factor MSCI EMU Quality UCITS ETF (EUR) A-dis |
ISIN | LU1215451524 |
Symbol | EQLTD |
Valor | 29’142’113 |
Emittent | UBS |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | EQLTD SW |
Reuters Ticker | EQLTD.S |
Underlying | MSCI EMU Quality Total Return Net |
Management Fee | 0.28% |
Produktname | UBS ETF – Factor MSCI EMU Prime Value UCITS ETF (EUR) A-dis |
ISIN | LU1215452928 |
Symbol | EPVLD |
Valor | 29’141’972 |
Emittent | UBS |
Fondswährung | EUR |
Handelswährung | CHF |
Bloomberg Ticker | EPVLDF SW |
Reuters Ticker | EPVLDF.S |
Underlying | MSCI EMU Prime Value Total Return Net |
Management Fee | 0.28% |
Produktname | UBS ETF – Factor MSCI EMU Prime Value UCITS ETF (EUR) A-dis |
ISIN | LU1215452928 |
Symbol | EPVLD |
Valor | 29’141’972 |
Emittent | UBS |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | EPVLD SW |
Reuters Ticker | EPVLD.S |
Underlying | MSCI EMU Prime Value Total Return Net |
Management Fee | 0.28% |
Produktname | UBS ETF – Factor MSCI EMU Low Volatili UCITS ETF (EUR) A-dis |
ISIN | LU1215454460 |
Symbol | ELOVD |
Valor | 29’141’964 |
Emittent | UBS |
Fondswährung | EUR |
Handelswährung | CHF |
Bloomberg Ticker | ELOVDF SW |
Reuters Ticker | ELOVDF.S |
Underlying | MSCI EMU Select Dynamic 50% Risk Weighted Total Return Net |
Management Fee | 0.28% |
Produktname | UBS ETF – Factor MSCI EMU Low Volatili UCITS ETF (EUR) A-dis |
ISIN | LU1215454460 |
Symbol | ELOVD |
Valor | 29’141’964 |
Emittent | UBS |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | ELOVD SW |
Reuters Ticker | ELOVD.S |
Underlying | MSCI EMU Select Dynamic 50% Risk Weighted Total Return Net |
Management Fee | 0.28% |
Quelle: ETFWorld.ch
Newsletter




