Erster Handelstag : 03/04/2109….
Abonnieren Sie unseren kostenloser Newsletter
Von ETFWorld.ch
| Produktname | Währ. | Underlying | Market Maker(s) | Mgmt Fee p.a. |
| Invesco US Treasury Bond 3-7 Year UCITS ETF GBP Hdg Dist | GBP | Bloomberg Barclays U.S. Treasury 3-7 Year TR Index | Flow Traders B.V. | 0.100% |
| Invesco US Treasury Bond 7-10 Year UCITS ETF EUR Hdg Dist | EUR | Bloomberg Barclays U.S. Treasury 7-10 Year TR Index | Flow Traders B.V. | 0.100% |
| Vanguard EUR Corporate Bond UCITS ETF – (EUR) Accumulating | CHF | Bloomberg Barclays Euro Aggregate – Corporates | Goldenberg Hehmeyer LLP | 0.120% |
| Vanguard EUR Eurozone Gov Bd UCITS ETF – (EUR) Accumulating | CHF | Bloomberg Barclays Euro Aggregate – Treasury | Goldenberg Hehmeyer LLP | 0.120% |
| Vanguard USD Corp 1-3yr UCITS ETF – (USD) Accumulating | CHF | Bloomberg Barclays Global Agg Corporate – USD 1-3 Year | Goldenberg Hehmeyer LLP | 0.150% |
| Vanguard USD Corporate Bond UCITS ETF – (USD) Accumulating | CHF | Bloomberg Barclays Global Agg Corporate – US Dollar | Goldenberg Hehmeyer LLP | 0.120% |
| Vanguard USD EM Gov Bond UCITS ETF – (USD) Accumulating | CHF | Bloomberg Barclays EM USD Sovereign + Quasi-Sov | Goldenberg Hehmeyer LLP | 0.250% |
| Vanguard USD Treasury Bond UCITS ETF – (USD) Accumulating | CHF | Bloomberg Barclays Global Agg US Treasury Float Adjusted | Goldenberg Hehmeyer LLP | 0.120% |
Quelle: ETFWorld
Newsletter




